More than 4 million people signed up for the first time or re-enrolled in health plans in the first month of the latest sign-up period under the Affordable Care Act, according to a report released Tuesday. A look at how many people in each state enrolled in a marketplace health plan for 2015:
| State-Based Marketplaces using their own marketplace platforms | |
| California | 118,770 |
| Colorado | 36,238 |
| Connecticut | 77,042 |
| District of Columbia | 2,069 |
| Hawaii | 1,903 |
| Idaho | 73,262 |
| Kentucky | 82,651 |
| Maryland | 50,742 |
| Massachusetts | 32,266 |
| Minnesota | 17,446 |
| New York | 42,982 |
| Rhode Island | 12,347 |
| Vermont | 21,709 |
| Washington | 63,411 |
| Total | 632,838 |
| State-Based Marketplaces using the Healthcare.gov platform | |
| Nevada | 40,285 |
| New Mexico | 17,556 |
| Oregon | 73,152 |
| Total | 130,993 |
| Federally-Facilitated Marketplace states | |
| Alabama | 64,926 |
| Alaska | 9,325 |
| Arizona | 72,932 |
| Arkansas | 19,900 |
| Delaware | 8,956 |
| Florida | 673,255 |
| Georgia | 187,654 |
| Illinois | 121,243 |
| Indiana | 88,733 |
| Iowa | 18,913 |
| Kansas | 39,023 |
| Louisiana | 56,651 |
| Maine | 36,132 |
| Michigan | 123,208 |
| Mississippi | 28,452 |
| Missouri | 102,087 |
| Montana | 22,618 |
| Nebraska | 32,213 |
| New Hampshire | 23,210 |
| New Jersey | 105,306 |
| North Carolina | 249,784 |
| North Dakota | 8,528 |
| Ohio | 88,927 |
| Oklahoma | 44,129 |
| Pennsylvania | 180,046 |
| South Carolina | 75,075 |
| South Dakota | 8,817 |
| Tennessee | 87,137 |
| Texas | 379,525 |
| Utah | 49,740 |
| Virginia | 164,884 |
| West Virginia | 12,283 |
| Wisconsin | 92,398 |
| Wyoming | 9,020 |
| Total in states using the HealthCare.gov platform | 3,416,023 |
| Marketplace Total | 4,048,861 |
Source: Office of the Assistant Secretary for Planning and Evaluation, Health and Human Services Department.
Anda sedang membaca artikel tentang
A look at number of people enrolled in health plans for 2015
Dengan url
http://terdiamtersipu.blogspot.com/2014/12/a-look-at-number-of-people-enrolled-in.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
A look at number of people enrolled in health plans for 2015
namun jangan lupa untuk meletakkan link
A look at number of people enrolled in health plans for 2015
sebagai sumbernya
0 komentar:
Posting Komentar